Specification
Device : "GeForce GTX TITAN X"
driverVersion : 10000
runtimeVersion : 10000
CUDA Driver Version / Runtime Version 10.0 / 10.0
CUDA Capability Major/Minor version number : 5.2
Total amount of global memory : 11.93 GBytes (12806062080 bytes)
GPU Clock rate : 1076 MHz(1.08 GHz)
Memory Clock rate : 3505 Mhz
Memory Bus Width : 384-bit
L2 Cache Size: 3145728 bytes
Total amount of constant memory: 65536 bytes
Total amount of shared memory per block: 49152 bytes
Total number of registers available per block: 65536
Warp Size: 32
Maximum number of threads per multiprocessor: 2048
Maximum number of thread per block: 1024
Maximum sizes of each dimension of a block: 1024 x 1024 x 64
Maximum sizes of each dimension of a grid: 2147483647 x 65535 x 65535
| GTX TITAN X Engine Specs: | - |
|---|---|
| CUDA Cores | 3072 |
| Base Clock (MHz) | 1000 |
| Boost Clock (MHz) | 1075 |
| Texture Fill Rate (GigaTexels/sec) | 192 |
| GTX TITAN X Memory Specs: | - |
| Memory Clock | 7.0 Gbps |
| Standard Memory Config | 12 GB |
| Memory Interface | GDDR5 |
| Memory Interface Width | 384-bit |
| Memory Bandwidth (GB/sec) | 336.5 |
| GTX TITAN X Technology Support: | - |
| NVIDIA SLI® Ready | Yes (4-way) |
| NVIDIA G-Sync™-Ready | Yes |
| NVIDIA GameStream™-Ready | Yes |
| GeForce ShadowPlay™ | Yes |
| NVIDIA GPU Boost™ | 2.0 |
| Dynamic Super Resolution | Yes |
| MFAA | Yes |
| NVIDIA GameWorks™ | Yes |
| Microsoft DirectX | 12 API with Feature Level 12.1 |
| OpenGL | 4.5 |
| CUDA | Yes |
| Bus Support | PCI Express 3.0 |
| OS Certification | Windows 8 & 8.1, Windows 7, Windows Vista, Linux, FreeBSD x86 |
| Display Support: | - |
| Maximum Digital Resolution* | 5120x3200 |
| Maximum VGA Resolution | 2048x1536 |
| Standard Display Connectors | Dual Link DVI-I, HDMI 2.0, 3x DisplayPort 1.2 |
| Multi Monitor | 4 displays |
| HDCP | Yes |
| Audio Input for HDMI | Internal |
| GTX TITAN X Graphics Card Dimensions: | - |
| Height | 4.376 inches |
| Length | 10.5 inches |
| Width | Dual-width |
| Thermal and Power Specs: | - |
| Maximum GPU Tempurature (in C) | 91 C |
| Graphics Card Power (W) | 250 W |
| Recommended System Power (W)** | 600 W |
| Supplementary Power Connectors | 6-pin + 8-pin |
* 5120x3200 at 60Hz with dual DisplayPort connectors.
** Recommendation is made based on PC configured with an Intel Core i7 3.2 GHz processor. Pre-built system may require less power depending on system configuration.
https://www.geforce.com/hardware/desktop-gpus/geforce-gtx-titan-x/specifications